
Property Attributes
- MLS#VARO2000114
- TypeSingle Family
- CountyROCKINGHAM
- CityBergton
- Zip22811
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 1376
- Price$ 395,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kline May Realty
Data Source:
Bright MLS
Property Description
Enjoy a peaceful setting at this attractive ranch on just under an acre, with mountain views! Much of the home is adorned with hardwood floors, including the living room with fireplace & picture window, and the spacious owners' suite with attached full bath! Awesome kitchen with lots of counter space, dual wall ovens, cooktop, eat-in area with great natural light & views, plus much more! Butler's pantry off the kitchen with sink, gas cooktop & office workspace! Two additional bedrooms, full hall bath, laundry & half bath! Added convenience with a whole-house generator that is permanently hooked up and fully automatic if the electric goes out! Property features both an attached double garage, and detached 38'x40' (1520 sf) conditioned garage, as well as an additional storage building! Take in mountain views from the covered front porch! Spacious rear deck overlooks a flat, open back yard space, great for games & get-togethers! Property is less than 0.3 miles from National Forest! Quiet country feel that is easily accessible!
Elementary School | Middle School | High School |
---|---|---|
Fulks Run Elementary School | J. Frank Hillyard Middle School | Broadway High School |
Price History | |
---|---|
9/1/2021 | Listed $395,500 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Cooktop, Dishwasher, Microwave, Oven - Double, Oven - Wall, Oven/Range - Gas |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ROCKINGHAM |
Days on Market | 255 |
Elementary School | FULKS RUN |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | BROADWAY |
Interior Features | Butlers Pantry, Entry Level Bedroom, Dining Area, Kitchen - Eat-In, Primary Bath(s), Wood Floors |
Levels | 1 |
Lot Size Square Feet | 43473.00 |
Middle/Junior High School | J. FRANK HILLYARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 263.67 |
Property Type | Residential |
Roof | Composite |
School District | 121140351894 |
School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 1376.0 |
Tax Lot | 68 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 1500 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1500 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Rear Entry, Oversized |
Horse Y/N | No |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Attached Garage, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool