
Property Attributes
- MLS#VALV2000005
- TypeContingent
- CountyLANCASTER
- CityIrvington
- Zip22480
- StyleContemporary
- Year Built1985
- Taxes$ 7229
- Price$ 1,222,600
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5023
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Bragg & Company Real Estate, LLC.
Data Source:
Bright MLS
Property Description
Understated elegance defines this contemporary home situated on Carter's Creek in Irvington, VA in a lovely waterfront neighborhood. The main level boast a huge great room with dining area open to a stunning gourmet's kitchen complete with Sub Zero/Viking package, Neff German design cherry cabinets, bamboo flooring and a stone fireplace. The large island bar will seat a small party and there is a caterer's kitchen when it's time to entertain. Take in the Carter's Creek views from the great room where ceilings soar and natural light pours in. The owner's suite is situated on the right side of the home offering privacy from the other guest rooms. It features a very large walk in closet and beautifully done owner's bath with large tile shower and frames glass partition. Two other bedrooms and three more full baths will be found on the left side of the home. One of the bedrooms is currently being used as an office but could easily be switched back to a bedroom as it enjoys a walk in closet and ensuite bath. Downstairs you will find a large room for entertaining. It stretches 50 feet in width and provides a bar area, tv sitting room with surround sound, a full bath and a storage area. Speaking of storage - no worries there as there are large attic areas over the oversized three bay heated detached garage connected to the main house by a covered breezeway. A complete feature sheet outlining all of the wonderful items in this house is available. Gravel drive to pier. 4+ feet at end of the pier at low tide. Renovations and additions in 2000 & '04 DON'T MISS THIS ONE!
Elementary School | Middle School | High School |
---|---|---|
Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
Price History | |
---|---|
10/12/2021 | Listed $1,222,600 |
General Features
Acceptable Financing | Cash, Conventional, Exchange |
---|---|
Accessibility | Level Entry - Main |
Appliances | Commercial Range, Dishwasher, Disposal, Dryer, Freezer, Oven - Double, Range Hood, Refrigerator, Six Burner Stove, Washer, Water Conditioner - Owned |
Architectural Style | Contemporary |
Association Y/N | No |
Basement | Combination, Daylight, Full, Fully Finished, Heated, Improved, Interior Access, Sump Pump, Walkout Level, Windows |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 5 |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar, Stone |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | LANCASTER |
Days on Market | 160 |
Electric | Generator, 200+ Amp Service |
Exterior Features | Extensive Hardscape, Lawn Sprinkler, Stone Retaining Walls, Underground Lawn Sprinkler |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp |
Interior Features | Attic, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Cedar Closet(s), Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 55321.20 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Breezeway, Deck(s), Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 243.4 |
Property Type | Residential |
Roof | Asphalt |
School District | LANCASTER COUNTY PUBLIC SCHOOLS |
School District | 300200397285 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 7229.0 |
Tax Year | 2021 |
Total Rooms | 8 |
Utilities | Cable TV, Electric Available, Phone, Propane, Water Available |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Carter's Creek |
Waterfront Features | Rip-Rap, Private Dock Site |
Zoning | R1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 5023 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Stone |
Fireplace Y/N | Yes |
Flooring | Bamboo, Carpet, Ceramic Tile, Slate |
Full Baths | 5 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 5023 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Transom |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Dock Type And Features | Material - Treated Lumber |
Dock/slip Conveys Yn | Yes |
Foundation Details | Block, Crawl Space |
Garage Features | Additional Storage Area, Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 1.27 |
Lot Size Source | Estimated |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 3 |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage |
Water Access Features | Private Access |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Community |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool