Property Attributes
- MLS#PACB2058050
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCarlisle
- AreaSouth Middleton Twp
- NeighborhoodForgedale Crossing
- Zip17015
- StyleCraftsman
- Year Built2024
- Price$ 675,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2915
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this stunning new construction home in Forgedale Crossing, completed in 2024 and our former model home. This Craftsman-style residence boasts an inviting open floor plan, perfect for modern living. The heart of the home features a spacious kitchen with upgraded countertops, stainless steel appliances, and a convenient island, seamlessly flowing into the family room adorned with exposed beams and a cozy electric fireplace. With four generous bedrooms, including a primary suite with a luxurious glass and tile walk-in shower, comfort is paramount. Enjoy the elegance of hardwood and luxury vinyl tile flooring throughout, complemented by crown moldings and wainscotting. Step outside to a beautifully landscaped lot of 0.34 acres, offering ample front, rear, and side yard space for outdoor activities. The attached garage provides easy access and additional storage. Experience the perfect blend of style, comfort, and functionality in this exceptional home, designed to meet all your needs.
| Elementary School | Middle School | High School |
|---|---|---|
| W.G. Rice Elementary School | Yellow Breeches Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $675,990 |
General Features
| Living Area | 2915 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Water Available,Sewer Available,Phone Available,Natural Gas Available,Electric Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Humidifier,Oven - Double,Microwave,Oven - Wall,Oven/Range - Gas,Stainless Steel Appliances,Water Heater |
| Zoning | RM |
| HOA Fee | 130.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Window Grills |
| Construction Materials | Batts Insulation,Blown-In Insulation,Concrete,CPVC/PVC,Masonry,Stick Built,Stone,Vinyl Siding,Other |
| School District | SOUTH MIDDLETON |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Other Fees | 750.00 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CUMBERLAND |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | FORGEDALE CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Head south/southeast out of downtown toward the South Middleton Township area (roughly toward Walnut Bottom Rd / Spring Rd corridor,south of town). Follow signs toward the Forgedale Crossing communit |
| City | CARLISLE |
| Disclosures | Subject to Condo/HOA Docs,Other |
| Other Fees Frequency | One Time |
| Association Name | FORGEDALE CROSSING HOA |
| Senior Community Y/N | No |
| MLS Area | South Middleton Twp (14440) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 231.9 |
| Acceptable Financing | Cash,Conventional,VA,Other |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2915 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Built-Ins,Carpet,Chair Railings,Exposed Beams,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Island,Pantry,Primary Bat |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Luxury Vinyl Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Mantel(s),Stone,Other |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E,Insulated,Vinyl Clad,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2915 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Foyer,Study,Laundry,Mud Room,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Hookup |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Covered Parking,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Passive Radon Mitigation,Pillar/Post/Pier,Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Black Top,Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | Nottingham |
| Road Responsibility | Boro/Township |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Unfinished,Lighting - Ceiling,Flooring - Concrete | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Ceiling Fan(s),Countertop(s) - Solid Surface,Double Sink,Flooring - Luxury Vinyl Tile,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Dining Room | Main | Flooring - HardWood,Formal Dining Room,Lighting - Ceiling | ||
| Family Room | Main | Fireplace - Electric,Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood,Lighting - LED | ||
| Half Bath | Main | Ceiling Fan(s),Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - Recessed,Lighting - Pendants,Pantry,Dining Area | ||
| Laundry | Upper 1 | Flooring - Luxury Vinyl Tile,Lighting - Ceiling | ||
| Mud Room | Main | Built-Ins,Flooring - HardWood,Lighting - LED,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Countertop(s) - Quartz,Double Sink,Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Crown Molding,Flooring - Carpet,Lighting - Ceiling,Walk-In Closet(s) | ||
| Study | Main | Flooring - HardWood,Lighting - LED,Lighting - Recessed,Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved
Luzerne County Association of REALTORS® (LZCAOR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than The Brokers Realty Group Limited may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 7:12 PM UTC
Susquehanna Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating