
Property Attributes
- MLS#PABK2008576
- TypeSingle Family
- MunicipalityHEREFORD TWP
- CountyBERKS
- CityHereford
- AreaHereford Twp
- NeighborhoodHereford Estates
- Zip18056
- StyleRanch/Rambler
- Year Built2018
- Taxes$ 941
- Price$ 89,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Listing Provided Courtesy Of:
RE/MAX Real Estate-Allentown
Data Source:
Bright MLS
Property Description
Must see this 3 Bedroom 2 Bath ranch home in the heart of Hereford Estates in Berks County. Built in 2018, this home is very well maintained and loaded with upgrades. The modern interior features an open concept living room and eat in kitchen. On one end of the home you will find a large master suite with walk-in closet, and laundry room. The opposite end of the home has two bedrooms and a full bathroom. All appliances remain. Low monthly lot rent of $439. All buyers must be approved by Hereford Estates.
Price History | |
---|---|
12/17/2021 | Listed $95,000 |
1/19/2022 | 6% - $89,900 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | None |
Appliances | Dishwasher |
Architectural Style | Ranch/Rambler |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Management |
Association Name | HEREFORD ESTATES |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 85 |
Electric | Underground, 100 Amp Service, Circuit Breakers |
Exclusions | Chandelier in LR and Chandelier in DR |
Garage Y/N | No |
HOA Fee | 439.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Primary Bath(s), Kitchen - Eat-In |
Levels | 1 |
Lot Size Square Feet | 0.00 |
MLS Area | Hereford Twp (10252) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Land Lease |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 73.93 |
Property Type | Residential |
Roof | Shingle |
School District | UPPER PERKIOMEN |
School District | 300200396619 |
Senior Community Y/N | No |
Sewer | Community Septic Tank, Private Septic Tank |
Structure Type | Manufactured |
Subdivision Name | HEREFORD ESTATES |
Tax Annual Amount | 941.0 |
Tax Year | 2021 |
Total Rooms | 6 |
Utilities | Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 146 |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1216 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | ROSEWOOD |
---|---|
Inclusions | All appliances |
Lot Features | Level |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 8 X 15 | Main | ||
Bedroom 2 | 10 X 11 | Main | ||
Dining Room | 8 X 8 | Main | ||
Family Room | Unspecified | |||
Kitchen | 6 X 18 | Main | Kitchen - Propane Cooking,Double Sink | |
Laundry | 8 X 10 | Main | ||
Living Room | 16 X 14 | Main | ||
Primary Bedroom | 12 X 15 | Main | ||
Primary Bedroom | Unspecified | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool