Come and make this house your HOME!!!!! This property offers three nice size bed rooms, new carpet, fresh paint, newer kitchen and newer bath cabinets. If you need storage this home offers some unique built ins, a walk up attic that could be finished into living space and a basement. Enjoy sitting outside with both front and rear covered areas.
MLS# | PM-50319 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 518 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,680 |
Story(s) | 2.0 |
Acreage | 0.12 |
IQWeb_mls_pocono_Optional_01 | 627.58 |
---|---|
IQWeb_mls_pocono_Optional_02 | 1582.59 |
IQWeb_mls_pocono_Optional_03 | 2210.17 |
Area Information | |
---|---|
State | PA |
County | Carbon |
City | Palmerton |
Zip Code | 18071 |
Area | Palmerton Borough |
Community Name | Z Not In A Development |
School District | Palmerton Area |
Listing VS Median (in Z Not In A Development) | |
Price: $80,000 low | high Med: $160,000 50% of Average SqFt: 1,680 low | high Med: 936 94.285714285714% of Average $ / SqFt: $48 low | high Med: $171 100% of Average On Site: 518 low | high Med: 129 100% of Average |