RAYAC Releases 2008 Home Sales Statistics
NEWS RELEASE
For release upon receipt.
For more information contact Steve Snell, Executive Officer, RAYAC at (717) 843-7891.
RAYAC Releases 2008 Home Sales Statistics
“There’s no surprise that local housing numbers reflect the state of the national economy,” says Steve Snell, executive officer of the REALTORS Association of York & Adams Counties, Inc. (RAYAC). “Year end statistics reflect decreases in the number of homes sold compared to last year." According to Snell these facts can be deceiving or misinterpreted. “In spite of economic conditions thousands of homes sold in York and Adams Counties in 2008 - over 4,500 to be specific. It's a great buyers market and a safe financial decision for anyone who intends to stay in the house for more than a few years,” states Snell.
Housing remains a solid, dependable, long-term investment and current local real estate conditions continue to be favorable particularly for buyers. There is a wide selection of homes for sale in all price ranges and financing, at its lowest rates in years, is still available to qualified buyers.
According to the 2008 Pennsylvania Association of REALTORS Profile of Home Buyers and Sellers, homeowners plan to stay in their homes a median of 10 years. Even when adjusted for inflation, homeownership is a strong investment in York & Adams Counties. For example, the median York County home price in 1999 was $104,900 compared to $164,900 in 2008 – a 57% increase. For Adams County, the median home price in 1999 was $111,452 compared to $198,451 in 2008 - a 78% increase over the 10 year period.
“REALTORS can counsel prospective buyers and sellers on the state of the housing market. They have the experience and the knowledge to assist consumers with one of the largest purchases they will make in their lifetime,” states Snell.
RAYAC MLS Statistics by School District |
2007-2008 (January1-December 31) Comparison |
|
|
|
|
|
|
|
School District | 2008 Median Sale Price | 2007 Median Sale Price | % Change | 2008 Number Sold | 2007 Number Sold | % Change |
Adams County | | | | | | |
Bermudian Springs | $199,900 | $195,700 | 2% | 85 | 116 | -27% |
Conewago Valley | $184,200 | $178,950 | 3% | 188 | 230 | -18% |
Fairfield | $235,000 | $255,000 | -8% | 65 | 91 | -29% |
Gettysburg | $214,950 | $236,250 | -9% | 152 | 213 | -29% |
Littlestown | $188,000 | $224,000 | -16% | 131 | 181 | -28% |
Upper Adams | $175,500 | $198,000 | -11% | 71 | 83 | -14% |
Total Adams County | $198,451 | $215,000 | -8% | 692 | 914 | -24% |
| | | | | | |
York County | | | | | | |
Central | $185,000 | $185,000 | 0% | 401 | 559 | -28% |
Dallastown | $190,000 | $199,500 | -5% | 403 | 527 | -24% |
Dover | $164,000 | $176,207 | -7% | 265 | 426 | -38% |
Eastern | $148,750 | $155,450 | -4% | 130 | 178 | -27% |
Hanover | $148,000 | $160,900 | -8% | 153 | 178 | -14% |
Northeastern | $169,900 | $183,000 | -7% | 255 | 351 | -27% |
Northern | $188,000 | $217,000 | -13% | 84 | 94 | -11% |
Red Lion | $170,000 | $192,700 | -12% | 303 | 400 | -24% |
South Eastern | $213,750 | $220,000 | -3% | 136 | 194 | -30% |
South Western | $195,000 | $199,651 | -2% | 246 | 314 | -22% |
Southern | $229,000 | $243,500 | -6% | 128 | 258 | -50% |
Spring Grove | $174,950 | $190,840 | -8% | 212 | 358 | -41% |
West Shore | $168,900 | $185,297 | -9% | 157 | 131 | 20% |
West York | $147,000 | $149,900 | -2% | 271 | 310 | -13% |
York City | $68,000 | $69,900 | -3% | 467 | 707 | -34% |
York Suburban | $160,000 | $169,900 | -6% | 275 | 322 | -15% |
Total York County | $164,900 | $174,485 | -5% | 3886 | 5307 | -27% |
Right now I can share with you that all three of our offices have been busy showing homes to buyers.
They are excited about the tax credit, low rates, and up to $20,000 in Gov't Grants and loans avaialble to help them with the funds needed for downpayment and closing costs.
We are getting many people into homes with ony $2000 of their onw money.
Call John Rainville at 717-554-7430 or 570-245-1007 to see how we can help you achieve the American Dream of homeownership.